Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
DETAILS
SIZE | BUST | CUP SIZE | WAIST | HIPS | UK | AUSTRALIA | |
XS | 0-2 | 30”-32” | A | 22”-24” | 32”-34” | 4 | 6 |
XS | 0-2 | 30”-32” | A | 22”-24” | 32”-34” | 4 | 6 |
S | 2-6 | 30”-34” | A-B | 24”-26” | 34”-36” | 6-8 | 8-10 |
M | 6-10 | 34”-36” | B-C | 26”-28” | 36”-38” | 10-12 | 12-14 |
L | 10-14 | 36”-38” | C | 28”-32” | 38”-40” | 14-16 | 16-18 |
XL | 14-16 | 38”-40” | C-D | 32”-34” | 41”-44” | 18 | 20 |
S/M | 2-8 | 32”-34” | A-B | 24”-26” | 34”-36” | 6-1 | 28-12 |
L/XL | 14-18 | 38”-40” | C-D | 32”-34” | 40”-44” | 14-18 | 18-20 |
O/S | 2-12 | 32”-38” | B-C | 24”-32” | 34”-40” | 4-14 | 8-18 |
Men’s Size Chart
WAIST | CHEST SIZE | |
S | 28”-30” | 40” |
M | 32”-34” | 42” |
L | 36”-38” | 44” |
XL | 38”-40” | 46” |
Hosiery Size Chart
HEIGHT | WEIGHT | |
O/S | 4’9”-5’11” | 90-160 LBS |
Q/S | 4’11”-6’0” | 165-240 LBS |