FLASHY ON THE INSIDE
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
DESCRIPTION
- Flashy On The Inside Sexy Skeleton Costume
- Shine from the inside out this Halloween when you look sultry and spooky in our Flashy On The Inside Sexy Skeleton Costume. The sleeveless mock neck jumpsuit is detailed with metallic bone screen print in the front and back
- Includes: Jumpsuit
- Gloves and Footwear Not Included
DETAILS
Costumes (Jumpsuits & Catsuits) Size Chart
SIZE | COLLAR | BUST | WAIST | HIP | THIGH | TORSO | TOTAL LENGTH | INSEAM | SLEEVE | |
XS/S | 2 | 14” | 32”-34” | 24”-26” | 36”-38” | 22” | 26 ½” | 54” | 26” | 23” |
S/M | 4-6 | 14 ½” | 34”-36” | 26”-28” | 38”-40” | 22 ½” | 27 3/8” | 54 ½” | 26” | 23 3/8” |
M/L | 8-10 | 15” | 36”-38” | 28”-30” | 40”-42” | 23” | 28 ¼” | 55” | 26” | 23 ¾” |
L/XL | 12-14 | 15 ½” | 38”-40” | 30”-32” | 42”-44” | 23 ½” | 29 3/8” | 55 ½” | 26” | 24 1/8” |
1X/2X | 14 | 17” | 43”-44” | 36”-37” | 45”-46” | 27 ½” | 32” | 56” | 27” | 24” |
2X/3X | 16-18 | 17 ½” | 45”-46” | 38”-39” | 47”-48” | 28 ¼” | 33 ½” | 56 ½” | 27” | 24 ½” |
3X/4X | 18-20 | 18” | 47”-48” | 40”-43” | 49”-50” | 29 1/8” | 35 ½” | 57” | 27” | 25” |
Long Sleeve Bodysuits Size Chart
SIZE | COLLAR | BUST | WAIST | HIP | TORSO LENGTH | SLEEVE LENGTH | |
XS/S | 2 | 14” | 32”-34” | 24”-26” | 36”-38” | 26 ½” | 23” |
S/M | 4-6 | 14 ½” | 34”-36” | 26”-28” | 38”-40” | 27 3/8” | 23 3/8” |
M/L | 8-10 | 15” | 36”-38” | 40”-42” | 38”-40” | 28 ¼” | 23 ¾” |
L/XL | 12-14 | 15 ½” | 38”-40” | 30”-32” | 42”-44” | 29 3/8” | 24” |
1X/2X | 14 | 17” | 43”-44” | 36”-37” | 45”-46” | 32” | 24 1/8” |
2X/3X | 16-18 | 17 ½” | 45”-46” | 38”-39” | 47”-48” | 33 ½” | 24 ½” |
3X/4X | 18-20 | 18” | 47”-48” | 40”-43” | 49”-50” | 35 ½” | 25” |
Lingerie Size Chart
SIZE | CUP SIZE | BUST | WAIST | HIP | TORSO LENGTH | |
S | 2 | B | 32”-34” | 24”-26” | 36”-38” | 26 ½” |
M | 4-6 | B-C | 34”-36” | 26”-28” | 38”-40” | 27 3/8” |
L | 8-10 | C | 36”-38” | 28”-30” | 40”-42” | 28 ¼” |
XL | 12-14 | C | 38”-40” | 30”-32” | 42”-44” | 29 3/8” |
1X | 14 | D | 43”-44” | 36”-37” | 45”-46” | 32” |
2X | 16-18 | DD | 45”-47” | 38”-39” | 47”-48” | 33 ½” |
3X | 18-20 | DD | 48”-50” | 40”-43” | 49”-50” | 35 ½” |
Swimwear Size Chart
SIZE | CUP SIZE | BUST | WAIST | HIP | |
S | 2 | B | 32”-34” | 24”-26” | 36”-38” |
M | 4-6 | B-C | 34”-36” | 26”-28” | 38”-40” |
L | 8-10 | C | 36”-38” | 28”-30” | 40”-42” |
XL | 12-14 | C | 38”-40” | 30”-32” | 42”-44” |
1X | 14 | D | 43”-44” | 36”-37” | 45”-46” |
2X | 16-18 | DD | 45”-46” | 38”-39” | 47”-48” |
3X | 18-20 | DD | 47”-48” | 40”-43” | 49”-50” |