Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
ROMA Size Chart for Women
CUP | Bust | Waist | Hips | |
XS | A-B | 30-32 | 21-23 | 32-34 |
O/S | 32-38 | 22-28 | 33-39 | |
Small | A-B | 32-34 | 23-25 | 34-36 |
S/M | 32-36 | 23-27 | 34-38 | |
M | B-C | 34-37 | 25-28 | 36-39 |
M/L | 34-39 | 25-30 | 36-40 | |
L | C-D | 37-40 | 28-31 | 39-41 |
L/XL | 37-41 | 28-33 | 39-43 | |
XL | D-DD | 40-42 | 31-33 | 41-43 |
1X | C-D | 40-42 | 34-36 | 44-46 |
1XL/2XL | 40-44 | 31-36 | 41-46 | |
2X | C-D | 42-44 | 36-38 | 46-48 |
3XL/4XL | 42-47 | 34-39 | 44-49 | |
3X | D-DD | 44-46 | 38-40 | 48-50 |
ROMA Size Chart for Men
Chest | Hips | Neck | Sleeve | |
S | 38-40" | 38-40" | 15-15.5" | 33-34" |
M | 42-44" | 42-44" | 16-16.5" | 34-35" |
L | 46-48" | 46-48" | 17-17.5" | 35-36" |
XL | 50-52" | 48-52" | 18-18.5" | 36-37" |
DESCRIPTION
DETAILS