Leg Avenue Size Charts
Women’s Costumes & Lingerie
SIZE | BUST | WAIST | HIP | INSEAM | |
XS | 0-2 | 32.75-33.5" | 24.25-25" | 34.25-35" | 27" |
S | 4-6 | 34.5-35.5" | 26-27" | 36-37" | 27.5" |
M | 8-10 | 36.5-37.5" | 28-29" | 38-39" | 28" |
L | 12-14 | 39-40.5" | 30.5-32" | 40.5-42" | 28.5" |
XL | 16-18 | 42-43.5" | 33.5-35" | 43.5-45" | 29" |
S/M | 2-8 | 34.5-36.5" | 26-28" | 36-38" | |
M/L | 8-14 | 37.5-40.5" | 29-32" | 39-42" | |
O/S | ONE SIZE | 34.5-40.5" | 26-32" | 36-42" |
Women’s Plus Size
SIZE | BUST | WAIST | HIP | CUP | |
QUEEN | 16-18 | 42-43.5" | 33.5-35" | 43.5-45" | C-D |
1X/2X | 16-20 | 42-46" | 33-37" | 43-47" | D-DD |
3X/4X | 22-26 | 48-52" | 38-42" | 48-52" | DD+ |
Women’s Hosiery
HEIGHT | WEIGHT | |
ONE SIZE | 4'11"-5'9" | 90-165 lbs |
QUEEN | 5'0"-5'11" | 150-220 lbs |
1X- 4X | 5'2"-6'0" | 180-275 lbs |
Men’s Costumes & Lingerie
SIZE | CHEST | WAIST | INSEAM |
S | 34-36" | 28-30" | 31-33" |
M | 38”-40” | 32-34" | 31-33" |
L | 42-44" | 36-38" | 31-33" |
XL | 46-48" | 40-42" | 31-33" |
S/M | 36-38" | 28-32" | 30-31" |
M/L | 40-44" | 34-38" | 31-32" |
O/S | 46-62" | N/A" | N/A" |
1X | 48-50" | 46-48" | 33-34" |
2X | 50-52" | 48-50" | 33-34" |
3X | 54-56" | 52-54" | 34-36" |