Fantasy Lingerie Size Charts
Regular Sizes
SIZE | BUST | WAIST | HIP | |
O/S | 2-12 | 32" - 38"(A-D) | 25”-29” | 34”-38” |
XL | 12-16 | 38”-42”(D-E) | 28”36” | 38”-44” |
S/M | 2-6 | 32”-36”(A-C) | 24”-26” | 33”-38” |
M/L | 8-12 | 34”-38”(B-C) | 27”-31” | 36”-40” |
L/XL | 12-16 | 36”-40”(C-E) | 28”33” | 38”-42” |
BOTTOMS SIZES
SIZE | WAIST | HIPS | |
S/M | 2-6 | 24”-26” | 34”-38” |
L/XL | 12-16 | 27”29” | 38”-42” |
Q/S | 14-18 | 30”-34” | 42”-48” |
PLUS SIZES
SIZE | BUST | WAIST | HIPS | |
Q/S | 14-18 | 42"-46"(DD-F) | 41”-44” | 42”-49” |
XL | 12-16 | 38”-42”(D-E) | 28”36” | 38”-44” |
1X/2X | 14-18 | 40”-46”(D-F) | 38”-41” | 44”-49” |
3X/4X | 18-22 | 46”-49”(F-G) | 41”-44” | 49”-52” |