Escante Lingerie Size Chart

Regular Sizes
SIZE CUP SIZE BUST WAIST HIP WEIGHT
O/S 2-14 B-C 32”-38” 24”-32” 34”-40” 90LBS-160LBS
S 2-6 A-B 32”-34” 24”-26” 34”-36” 90LBS-120LBS
M 6-10 B-C 34”-36” 26”-28” 36”-38” 120LBS-140LBS
L 10-14 C-D 36”-38” 28”-32” 38”-40” 140LBS-160LBS
XL 14-16 D-E 38”-40” 34”-36” 40”-42” 160LBS-180LBS
S/M 2-6 A-B 32”-34” 24”-26” 34”-36” 90LBS-130LBS
M/L 6-10 B-C 34”-36” 26”-28” 36”-38” 130LBS-160LBS
L/XL 8-16 C-D 38”-42” 30”-34” 38”-40” 130LBS-170LBS
Plus Sizes
SIZE CUP SIZE BUST WAIST HIP WEIGHT
O/S 16-20 D-DD 40”-54” 34”-44” 42”-56” 165LBS-275LBS
1X 16-18 D 38”-40” 36”-38” 40”-44” 175LBS-200LBS
2X 18-20 DD 40”-42” 38”-40” 44”-48” 200LBS-225LBS
3X 22-24 DD+ 42”-44” 40”-42” 48”-50” 225LBS-250LBS
1X/2X 16-18 D-DD 40”-48” 36”-40” 42”-48” 165LBS-225LBS
3X/4X 18-20 DD+ 48”-54” 40”-44” 50”-56” 225LBS-275LBS