Elegant Moments Size chart
Lingerie, Leather, Vinyl, Costume Size
Regular Size
XS | S | M | L | XL | S/M | M/L | L/XL | |
Bust | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 32-34" | 36-38" | 38-40" |
Cup | A | A/B | B/C | C | C-D | A/B | B/C | C/D |
Waist | 22-24" | 24-26" | 26-28" | 28-32" | 32-34" | 24-26" | 28-32" | 32-34" |
Hips | 32-34" | 34-36" | 36-38" | 38-40" | 41-44" | 34-36" | 38-40" | 40-44" |
Equivalent Dress Size | 0-2 | 2-6 | 6-10 | 10-14 | 14-16 | 2-8 | 8-14 | 14-18 |
Plus Sizes
1X | 2X | 3X | 1X/2X | 3X/4X | ||
Bust | 40-42" | 42-44" | 44-46" | 40-44" | 44-50" | |
Cup | D | D-DD | DD | D/DD | DD | |
Waist | 40-42" | 42-44" | 44-46" | 40-44" | 44-50" | |
Hips | 44-48" | 46-50" | 50-52" | 44-48" | 46-50" | |
Equivalent Dress Size | 14-16 | 16-18 | 18-20 | 14-18 | 18-22 |
One Size
OS | QS | |
Bust | 32-38" | 40-44" |
Cup | B/C | D/DD |
Waist | 24-32" | 40-44" |
Hips | 34-40" | 44-50" |
Equivalent Dress Size | 2-12 | 14-18 |
Junior Sizes
S/M | M/L | |
Bust | 28-30" | 30-32" |
Waist | 20-24" | 24-28" |
Hips | 30-32" | 32-34" |
Equivalent Dress Size | 0-3 | 3-5 |