Dreamgirl Size Chart
REGULAR SIZES
SIZE | BUST | CUP SIZE | WAIST | HIPs | |
O/S | 2-14 | 32"-38" | (A-C) | 23”-31” | 34”-40” |
X-S | 0-2 | 30”-32” | (A) | 23”25” | 32”-34” |
S | 2-6 | 32”-34” | (A-B) | 25”-27” | 34”-36” |
M | 6-10 | 34”-36” | (B-C) | 27”-29” | 34”-38” |
L | 10-14 | 36”-38” | (C-D) | 29”31” | 38”-40” |
XL | 14-16 | 38”-40” | (D-DD) | 31”-33” | 40”-42” |
S/M | 2-8 | 32”-34” | (A-B) | 25”-27” | 34”-36” |
M/L | 8-14 | 36”-38” | (B-C) | 28”-32” | 38”-40” |
L/XL | 14-16 | 38”-40” | (C-D) | 31”-33” | 40”-42” |
PLUS SIZES
SIZE | BUST | CUP SIZE | WAIST | HIP | |
Q/S | 16-22 | 40" - 50" | (D-DD) | 36”-44” | 42”-52” |
1X | 16-18 | 44”-46” | (D-DD) | 38”40” | 46”-48” |
2X | 20-22 | 48”-50” | (DD-DDD) | 42”-44” | 50”-52” |
3X | 24-26 | 52”-54” | (DDD-F) | 46”-48” | 54”-56” |
1X/2X | 16-20 | 40”-46” | (D/DD) | 36”-42” | 44”-50” |
3X/4X | 22-24 | 46”-52” | (DD) | 42”-46” | 50”-54” |